loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2025 618.67 8.41 11.98
Equity-Reliance Industr Mar 31, 2025 403.32 5.48 6.25
Equity-HDFC Bank Mar 31, 2025 400.94 5.45 5.53
Equity-Bharti Airtel Mar 31, 2025 384.42 5.22 0.22
Equity-Infosys Mar 31, 2025 380.38 5.17 -4.07
Equity-Larsen & Toubro Mar 31, 2025 329.52 4.48 10.38
Equity-Axis Bank Mar 31, 2025 308.60 4.19 8.51
Equity-M & M Mar 31, 2025 281.73 3.83 3.12
Equity-NTPC Mar 31, 2025 279.80 3.80 6.96
Equity-Tech Mahindra Mar 31, 2025 248.36 3.37 14.04
Equity-Coforge Mar 31, 2025 247.91 3.37 12.13
Equity-SBI Life Insuran Mar 31, 2025 221.89 3.01 8.20
Equity-Sun Pharma.Inds. Mar 31, 2025 221.26 3.01 8.88
Equity-United Spirits Mar 31, 2025 216.90 2.95 9.10
Equity-Shriram Finance Mar 31, 2025 210.84 2.86 -12.55
Equity-Phoenix Mills Mar 31, 2025 205.68 2.79 6.15
Equity-Hindalco Inds. Mar 31, 2025 203.60 2.77 7.58
Equity-Bajaj Auto Mar 31, 2025 200.04 2.72 -0.30
Equity-Bajaj Finance Mar 31, 2025 191.47 2.60 -12.53
Equity-Voltas Mar 31, 2025 187.96 2.55 18.33
Equity-Tata Consumer Mar 31, 2025 178.37 2.42 3.96
Equity-Max Financial Mar 31, 2025 169.74 2.31 14.99
Equity-Tata Motors Mar 31, 2025 169.27 2.30 4.72
Equity-Trent Mar 31, 2025 166.89 2.27 17.24
Equity-St Bk of India Mar 31, 2025 156.20 2.12 12.01
Equity-Adani Ports Mar 31, 2025 146.69 1.99 0.00
Equity-UltraTech Cem. Mar 31, 2025 139.63 1.90 13.64
Equity-AU Small Finance Mar 31, 2025 122.98 1.67 -5.50
Equity-Whirlpool India Mar 31, 2025 116.81 1.59 6.66
Equity-Eternal Ltd Mar 31, 2025 116.49 1.58 -9.19
Reverse Repo-C C I Mar 31, 2025 79.26 1.08 -52.04
Derivatives-Margin (Future and Options) Mar 31, 2025 60.00 0.82 99.97
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance Mar 31, 2025 0.00 0.00 92.86
Net CA & Others-Net CA & Others Mar 31, 2025 -5.71 -0.08 0.00